Anti-Benchmark® Strategies
TOBAM’s Anti-Benchmark® live strategies
100% of TOBAM’s client assets are managed using the firm’s patented Anti-Benchmark® methodology.
x
Anti-Benchmark® Strategies
100% of TOBAM’s client assets are managed using the firm’s patented Anti-Benchmark® methodology.
Strategy name | Investment Universe |
Regional Equities | |
Anti-Benchmark Canada Equity | MSCI Canada |
Anti-Benchmark Euro Equity | MSCI EMU |
Anti-Benchmark France Equity | MSCI France |
Anti-Benchmark Japan Equity | MSCI Japan |
Anti-Benchmark Korea Equity | Kospi 200 |
Anti-Benchmark Pac ex-Japan Equity | MSCI Pacific ex-Japan |
Anti-Benchmark North America Equity | MSCI North America |
Anti-Benchmark Switzerland Equity | Swiss Performance Index (SPI) |
Anti-Benchmark UK Equity | MSCI UK |
Anti-Benchmark US Equity | MSCI US |
Global Developed & Emerging Equities | |
Anti-Benchmark Global Equity | MSCI World |
Anti-Benchmark World Equity | MSCI World |
Anti-Benchmark Emerging Markets Equity | MSCI Emerging Markets |
Anti-Benchmark All Countries World Equity | MSCI AC World |
Anti-Benchmark World ex USA | MSCI World ex-USA |
Anti-Benchmark World ex Switzerland | MSCI World ex-Switzerland |
Fixed Income | |
Anti-Benchmark Global Investment Grade | BofA ML Global Investment Grade |
Anti-Benchmark Global High Yield | BofA ML Global High Yield |
Multi-Asset | |
Anti-Benchmark Multi-Asset | MSCI ACWI + BofAML GBMI |